From Samuel Bates History of the Pennsylvania Volunteers
| Name | Rank and Regiment | Date of Death | Place of Burial |
| Davis, H. B. | do 198 F | Unknown | PoplarGrove Nat'l Cem., Petersburg,Va 46 A A |
| Davis, William H. | do 199 B | April 2,'65 | Poplar Grove Nat'l Cem., Petersburg,Va 299 C D |
| Davidson, R W | do 190 | June 22,'64 | City Point, Va. 96 B 4 |
| Dissenger, Sol. | do 193 F | Sept. 19,'64 | Winchester, Va. 17 |
| Deny, Ford | do 20 C | Oct. 22,'64 | Andersonville, Ga. 1,295 |
| Drestler, John | do 184 F | June 21,'64 | Alexandria, Va. 2,207 |
| Donin, B. | Corp. 112 G | Sept. 1'64 | Hampton, Va. 20 E |
| Dougherty, B. | do 112 L | June 23,'64 | Hampton, Va. 20 E 1 |
| Dunn, Joseph N. | Private 106 B | Sept. 22,'62 | Hampton, Va. 17 B 11 |
| Ducker | do 104 G | July 3,'65 | Hampton, Va. 32 B 2 |
| Dunkle, John | do 173 E | Jan. 16,'63 | Hampton, Va. 31 B 21 |
| Doud, Lorenzo | do 108 | Aug. 3,'64 | Hampton, Va. 18 B I8 |
| Door, John | do 55 I | June 27,'64 | Hampton, Va. 24 D 4 |
| Dodd, M. | do 5 I | Sept. 4,'64 | Hampton, Va. 4 E 7 |
| Docker, John | do 112 M | July 27,'64 | Hampton, Va. 3 B 5 |
| Doahne, A. | do 76 K | June 9,'64 | Hampton, Va. 22 E 22 |
| Dicker, W. | do 97 I | June 18,'64 | Hampton, Va. 38 E 22 |
| Dewey, S. H. | do 101 B | June 24,'63 | Hamnpton, Va. 47 D 13 |
| Dickmans, Eli | do 45 I | July 1,'64 | Hampton, Va. 41 E 18 |
| Devins, George | do105 I | 1862 | Hampton, Va. 8 18 |
| Dermot, Lewis B. | do 6 F | Aug. 27,'62 | Hampton, Va. 24 C 10 |
| Denison, Jos. S. | do 76 C | Aug. 12,'64 | Hampton, Va. 23 D 22 |
| Dengler, D. F. | do 55 E | July 20,'64 | Hampton, Va. 5 B 3 |
| Dempsey, James | do 54 D | Aug. 27,'64 | Hampton, Va. 20 E 6 |
| Debrigne, F. | do 112 | Jan. 25,'64 | Hampton, Va. 24 |
| Dawson, L. B. | do 58 K | Nov. 22,'64 | Hampton, Va. 19 D 8 |
| Deal, Daniel | do 55 D | July 20, '64 | Hampton, Va. 35 E 19 |
| Davis, Thomas J. | do 55 F | Nov. 25,'61 | Hampton, Va. F 3 P |
| Davis, F. | do 55 B | Aug. 30,'64 | Hampton, Va. 49 E 11 |
| Dougherty, George | Private 26 A | Aug. 25,'62 | Hampton, Va. 17 B 7 |
| Darr, Singleton | do 108 D | Aug. 18,'63 | Hampton, Va. 23 A 13 |
| Daniels, E. | do 58 I | Oct. 26,'64 | Hampton, Va. 46 E 5 |
| Dale, Evans | do 103 F | May 8,'62 | Hampton, Va. 34 3 11 |
| Depue, C. | Serg'. 50 D | May 6,'64 | Fredericksburg, Va. 237 A C |
| Dempsey, James | do 116 F | 1863 | Fredericksburg, Va. 37 A D |
| Divel, John | Corp. 34 H | May 6,'64 | Fredericksburg, Va. 13 A B |
| Dickson, Edward | do 60 A | Nov. 27, 63 | Fredericksburg, Va. 273 A C |
| Donaldson | Private 140 G | Mar. 1, '63 | Fredericklsburg Va 117 C A |
| Davis, Eph. B. | do 81 C | Mar. 13,'65 | Fredericksburg, Va. C A |
| Donley, C. L. | do 143 K | Mar., '64 | Fredericksburg, Va. 265 C B |
| Duncan, W. H. | do 50 | May 6, '64 | Fredericksburg Va. 376 A A |
| Dimond,J. P. | do 6 | May, '63 | Fredericksburg, Va. 9 A B |
| Dudley, Matt. N. | do 106 D | May 20,'64 | Fredericksburg, Va. 230 A A |
| Dymond, Jacob F. | do 151 I | Mar. 8, '63 | Fredericksburg, Va. 469 D B |
| Delaney, P. | do 96 | 1863 | Fredericksburg, Va. 227 D B |
| Ducket, John | do 142 I | Mar.,'64 | Fredericksburg, Va. 175 D B |
| Dalton, F. | do 149 A | Mar.,'64 | Fredericksburg, Va. 171 D B |
| Dancil | do E | Mar. '64 | Fredericksburg., Va. 428 C B |
| Dugal | do | May '64 | Fredericksburg. Va. 195 A C |
| Dellmore, Jacob | do 142 I | Feb. 5,'63 | Fredericksburg, Va. 289 B B |
| Dill, Daniel W. | do 131 D | Jan. 16,'63 | Fredericksbuirg, Va. 260 13 B |
| Donel, John H. | do 97 D | 1863 | Fredericksburg, Va. 212 B B |
| Danson, Benj. F. | do I34 F | May 21,'63 | Fredericksburg, Va. 19 B B |
| Dankel, Mathias | do 128 E | April 1,'63 | Fredericksburg, Va. 3 B B |
| Dunbauld,J.A. | do 11 F | Unknown | Fredericksburg, Va. 399 A |
| Davis, D. C. | do 88 F | May 10,'64 | Fredericksburg, Va. 53 A B |
| Daily, Aaron A. | do 35 F | May 6,'64 | Fredericksburg, Va. |
| D- ge, Ephrain D. | do 29 G | May 10,'64 | Fredericksburg, Va. 6 C C |
| Dague, Jonathan | do 122 F | Dec. 25,'62 | Fredericsburg, Va. 7 C D |
| Davidson, Wm. J. | do 148 B | 1863 | Fredericksburg, Va. 242 B C |
| Deneen, R. | do 115 E | Mar. 24,'63 | Fredericksburg, Va. 19 C |
| Dobbins, Horace | do 60 C | Nov. 27,'63 | Fredericksburg, Va. 269 A C |
| Davis, John R. | do 117 L | May 12'64 | Fredericksburg, Va. 34 A B |
| Darr, P. | do 84 G | May 12,'64 | Fredericksburg, Va. 47 F C |
| Duffy, C. J. | do 48 G | May,'64 | Fredericksburg, Va. 109 F C |
| Davis, John | do 96 C | May,'64 | Fredericksburg, Va. 86 C |
| Deikey, George | do 96 C | May,'64 | Fredericksburg, Va. 85 C C |
| Douning, William | do 45 G | Mar.,'64 | Fredericksburg, Va. 561 C A |
| Davis, Silas E. | do 39 E | May,'64 | Fredericksburg, Va. 438 5 |
| Drew, Michael | do 91 C | Unknown | Fredericksburg, Va. 10 |
| Deitrick, John | do 35 B | Nov. 23,'61 | Mil. Asy. Cem. D.C. |
| Dailey, Albert D. | do 182 K | April 7,'64 | Carlisle, Pa. |
| Davis, Ezekiel | do 190 C | April 1,'65 | Annapolis, Md. |
| Decker, James | do 20 I | Unknown | 9th Corps Cem.,Meade Station, Va. |
| Dabaugh, George | do 185 G | Nov. 9,'64 | Salisbury, N. C. |
| Donelson, Wm. | do 212 D | Jan. 3,'65 | Salisbury,N. C. |
| Danghurburg, C. | do 190 C | Jan. 28,'65 | Salisbury, N. C. |
| Doile, Benjamin | do 190 D | Dec. 29,'64 | Salisbury, N. C. |
| Ditrick, Charles | do 90 E | Nov. 17,'64 | Salisbury, N. C. |
Civil War Index | Civil War Cemetery Records | Pennsylvania Farmland Burials | Canadian Ancestors| New Zealand Ancestors
| English Ancestors
|
United States Ancestors| Census Records
| US Social Security Death Index
| Ellis Island Site
| World's Largest List of Surnames
| Hilo Hawaii |
Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! |
All Rights Reserved
© 1998-2011