| Name | Rank | Date of Muster
into Service |
term
years |
Remarks | |
| Noah G. Rul | Capt | Sept. 19,'61 | 3 | Promoted to Major, May 9, 1863. | |
| James H. Blasser | do | Sept. 19,'61 | 3 | Promoted from 1st Sergeant to 2d Lt., May 12, 1862-to 1st Lt, Oct. 25. 1862-to Captain, May 10, 1863-dismissed April 19, 1864. | |
| Edgar M. Ruh | do | Sept. 19,'61 | 3 | Promoted from Sgt. to 1st Sgt., May 11, 1862-to 2d Lt., Oct 25, 1862-to 1st Lt., May 10, 1803-to Captain, Apri 20, 1864-kiled at Cedar Creek, Va., October 19, 1864. | |
| Peter Ford | 1st Lt. | Sept. 19,'61 | 3 | Promoted to Quartermaster, Sept. 25, 1861. | |
| George Blasser | do | Sept. 25, '61 | 3 | Resigned October 25, 1862. | |
| Andrew G. Shull | do | Sept. 25,'61 | 3 | Promoted to 1st Lt., Dec. 13,1864-com. Captain, May 10,1865-not mus.-dis. June 5, 1865-Vet. | |
| Henry Seitz | 2d Lt | Sept. 19,'61 | 3 | Resigned May 7, 1862. | |
| Wm. H. Welsh | do | Sept. 19,'61 | 3 | Promoted from 1st sgt. to 2d Lt., May 9, 1863 com. 1st Lt., April 20,'64-not mustered —captured June 15, 1863-discharged Feb. 10, 1865. | |
| Benjamin D. Dull | do | Sept. 13,'61 | 3 | Promoted from 1st Sgt. Co. E, to 2d Lt., Sept. 16, 1864-com. Capt., Oct. 29. 1864-not mus.-discharged on Surgeon's cert., Jan. 1865-Vet. | |
| Sam'l W. Keasey | do | Sept. 25,'61 | 3 | Promoted to 2d Lt., Jan. 21, 186,5-killed at Petersburg. Va., April 2, 1865-Vet. | |
| Wm. C. Waldman | do | Sept. 25,'61 | 3 | Tr. from Co. G-pr. to Adj., Dec. 13, 1864-Vet. | |
| J. R. Nonemaker | 1st Sgt. | Sept. 19,'61 | 3 | Com, 1st Lt., May 10, and Capt., June 6, 1865 not mus-mus. out with Co., June 29,'65 Vet. | |
| James B. Beck | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Henry Stine | Serg't | Sept. 25,'61 | 3 | Commissioned 2d Lt., June, 1865-not mus,mustered out with Co., June 29, 1865-Vet. | |
| Emanuel Ludwig | do | Sept. 19,'61 | 3 | Wd. July 9, 1864-pr. from Corp Sept. 16, 1864 mustered out with Co., June 29, 1865-Vet. | |
| Wm T. Moorhead | do | Sept. 25,'61 | 3 | Mustered out with company, June 29. 1865-Vet. | |
| John Keller | do | Sept. 25,'61 | 3 | Promoted from Corporal, January 21, 1864-absent, on furlough, at muster out. | |
| Jas. H. Hendrix | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Robert M'Donell | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| James Grove | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Henry Hildebrand | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Joseph Ashley | do | Sept. 19,'61 | 3 | deserted May 7, 1864-Vet. | |
| Wm. S. Stewart | Corp | Sept. 19,'61 | 3 | Promoted to Corporal, June 20, 1864-captured at Petersburg, Va., June 23, 1864-Vet. | |
| Henry Shultz | do | Sept. 25,'61 | 3 | Mustered out with company, June 29, 1865-Vet | |
| Adam Shaffer | do | Sept. 19,'61 | 3 | Absent, on furlough, at muster out-Vet. | |
| Henry Spicer | do | Sept. 25,'61 | 3 | Mustered out with company, Juno 29, 1865-Vet. | |
| Henry Smith | do | Sept. 19,'61 | 3 | Promoted to Corporal, Jan. 21, 1865-mustered out with company, Jun 29, 65-Vet. | |
| Joseph Fox | do | Sept. 25,'61 | 3 | Promoted to Corporal, Feb. 1, 1865 mustered out with company, June 29, 1865-Vet. | |
| Clayton Hartman | do | Sept. 25,'61 | 3 | Promoted to Corporal, Feb. 28, 1865-mustered out with company, June 29, 1865 Vet. | |
| And. J. Almony | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Nathaniel Z. Seikz | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Newton Krow | do | Sept. 19,'61 | 3 | Prisoner from June 22, 1864, to April 28, 1865 discharged June 11, 1865. | |
| John T. Allison | do | Sept. 19,'61 | 3 | Absent, sick, at expiration of term. | |
| Squire Bamford | do | Sept. 19,'61 | 3 | Prisoner from June 22, 1864, to April 28, 1865 discharged June 11, 1865. | |
| Franklin Geise | do | Sept. 19,'61 | 3 | Promoted to Sgt. Major-date unknown-Vet. | |
| Charles W. Moore | do | Dec. 31,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Leon'd W. Watson | do | April 30,'62 | 3 | Discharged on Surgeon's cert., Feb. 8,1865-Vet. | |
| Joseph F. Welsh | do | Sept. 25, '61 | 3 | Promoted to Sgt. Major, January 26, 1865-commissioned 1st Lt., June 6, 1865-not mus.-Vet. | |
| Henry N. Bailey | Corp | Sept. 19,'61 | 3 | Killed at Cold Harbor, Va., June 3, 1864-buried in National Cemetery, section A. | |
| Henry C. Young | do | Sept. 19,'61 | 3 | Died January 5, 1863. | |
| Lewis J. Renant | Muc | Sept. 25,'61 | 3 | Absent, on furlough, at muster out-Vet. | |
| Geo. W. Almony | do | Sept. 19,'61 | 3 | Mustered out with Co., June 29,1865-Vet. | |
| Allison, Charles R. | Private | Feb. 8,'63 | 3 | Mustered out with Co. June 29, 1865. | |
| Albright, Henry | do | June 3,'64 | 3 | Drafted-discharged by G. O., May 26, 1865. | |
| Anstine, Valentine | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Armer, George | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Bittner, Jeremiah | do | June 3,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Bittner, Edward J | do | July 21,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Bittner, Francis | do | July 21,'61 | 3 | Drafted-absent, sick, at muster out. | |
| Brooks, Samuel | do | June 2,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Beitzel, John | do | July 26,'64 | 3 | Substitute-mus. out with Co., June 29, 1865. | |
| Brenize, George W. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Bollinger, George | do | Sept. 19,'61 | 3 | Captured June 23, 1864 died at Andersonville, Ga., Oct. 9, 1864-grave, 10,577 or 11,674. | |
| Bailey, Esau | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Bodein, William | do | Oct. 31,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Bailey, Ephraim | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Feb., 1863. | |
| Butcher, William | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Nov., 1863. | |
| Beverson, William | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Oct. 1, 1863. | |
| Brown, Jacob | do | Sept. 19,'61 | 3 | Disch. on writ of habeas corpus-date unknown. | |
| Burbage, John | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Mar. 14.'63. | |
| Baublitz, Israel | do | Aug. 20,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Bowers, Henry W. | do | Jan. 1,'64 | 3 | Died October 28, of wounds received at Cedar Creek, Va., Oct. 19, 1864-Vet. | |
| Bishop, Owen | do | Feb. 22,'64 | 3 | Killed at Opequan, Va., Sept. 19, 1864-Vet. | |
| Coffey, John | do | July 26,'64 | 3 | Substitute-captured September 19, 1864. | |
| Crichfield, John | do | June 3,'64 | 3 | Drafted-mnustered out with Co., June 29, 1865. | |
| Cayton, Franklin | do | June 3,'64 | 3 | Drafted-discharged by G. 0., June 9, 1865. | |
| Clark, James | do | Oct. 31,'61 | 3 | Missing in action, June 1, 1864. | |
| Crook, Horace J. | do | June 2,'64 | 3 | Drafted-discharged by G. 0., June 9, 1865. | |
| Connelly, William | do | July 9,'64 | 3 | Substitute-never joined company. | |
| Deal, Solomon | do | June 3,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Dunn, John | do | Sept. 25,'61 | 3 | Absent, wounded, at muster out-Vet. | |
| Dolla, Frederick | do | Sept. 19.'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Dubs, Levi W. | do | Sept. 19, '61 | 3 | Prisoner from June 23, 1864, to April 28, 1865 discharged June 11, 1865. | |
| Dettinger, John | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1S64-expiration of term. | |
| Douglass, Wm. H. | do | Sept. 19,'61 | 3 | Killed at Opequan, Va., September 19, 1864. | |
| Deckman, Peter W. | do | Sept. 19,'61 | 3 | Deserted December 28, 1862. | |
| Dittenheffer, Frank | do | May 11,'64 | 3 | Deserted July 9, 1864. | |
| Eaton, George W. | do | Feb. 3,'64 | 3 | Captured - date unknown - mustered out with company, June 29, 1865-Vet. | |
| Ettinger, John W. | do | Sept. 25,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Eckert, Conrad | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Eaton, William | do | Sept. 19,'61 | 3 | Died September 8, 1862. | |
| Edwards, John | do | May 18,'62 | 3 | Deserted June 22, 1862. | |
| Ferdinand, John | do | Oct. 1,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Fallenstine,Francis | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Fagan, Charles | do | July 12,'64 | 3 | Substitute-never joined cotmpany. | |
| Glock, Adam | do | Sept. 25,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Gafferny, Edward | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Gladfelter, Jos. A. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Gable, Jonathan | do | Oct. 31,'61 | 3 | Discharged Oct. 13, 1S64-expiration of term. | |
| Grove, Jeremiah | do | Sept. 19,'61 | 3 | Discharged March, 1862. | |
| Golding, Sylvester | do | Sept. 25,'61 | 3 | Killed at Opequan, Va., Sept. 19, 1864-Vet. | |
| Gordon, James | do | Oct. 31,'61 | 3 | Deserted June 22, 1862. | |
| Herr, Jerome | do | Dec. 31,'61 | 3 | Discharged May 23, 1865, to date Dec. 31, 1864 expiration of term. | |
| Haley, William | do | July 29,'64 | 3 | Substitute-captured September 8, 1864. | |
| Hartman, Henry | do | June 3,'64 | 3 | Drafted-mustered out with Co.. June 29, 1865. | |
| Hedrick, Peter | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Hartman, Albert D. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Henn, John | do | Oct. 31,'61 | 3 | Prisoner from June 23, 1864, to April 28, 1865 discharged June 11, 1865. | |
| Hedrick, Isaac | do | Sept. 19,'61 | 3 | Deserted July 28, 1864-Vet. | |
| Hanke, Frederick | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Feb., 1862. | |
| Hildebrand, Henry | do | Sept. 18,'61 | 3 | Discharged on Surgeon's certificate, Mar. 10,'63. | |
| Holter, Lewis V. | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Mar.,'63re-enlisted August 5, 1864-discharged on Surgeon's certificate, May 12, 1865. | |
| Humm, Lewis J. | do | Sept. 25,'61 | 3 | Died of wounds received at Cold Harbor, Va., June 2, 1864-Vet. | |
| Hoffman, Joseph | Private | June 18,'64 | 3 | Drafted-never joined company. | |
| Innearst, Amos | do | Aug. 21,'62 | 3 | Discharged by General Order, June 7, 1865. | |
| Innearst, Solomon | do | May 11, '64 | 3 | Discharged by General Order, May 17, 1865. | |
| Jackson, Granville | do | Sept 9, '61 | 3 | Discharged Oct. 19, 1864-expiration of term. | |
| Jackson, Nathaniel | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Kuentzler, William | do | Dec. 31,'61 | 3 | Absent, sick, at muster out. | |
| Kelly, Patrick | do | July 25,'64 | 3 | Substitute-captured September 8, 1864. | |
| Kelley, Joseph H. | do | July 23,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Kelly, Albert J. | do | Sept. 19,'61 | 3 | Wounded June 2, 1864-ab. at mus. out-Vet. | |
| Klinedinst, Lewis C. | do | Sept. 19,'61 | 3 | Prisoner from June 23, 1864, to April 28, 1865 discharged June 17, 1865-Vet. | |
| Klinedinst, Alex'r | do | Sept. 19,'61 | 3 | Prisoner from June 23, 1864, to April 28, 1865discharged June 11, 1865. | |
| Krout, Isaac | do | Oct. 31,'61 | 3 | Absent, sick, at expiration of term. | |
| Klinefelter, Jno. W. | do | Sept. 19'61 | 3 | Discharged on Surgeon's certificate. March, 1863. | |
| Keasey, Daniel M. | do | Dec. 31. 61 | 3 | Discharged Dec. 31, 1864-expiration of term. | |
| Kauffman, August | do | May 5,'64 | 3 | Killed at Cedar Creek, Va., October 19, 1864. | |
| Leopold, Nicholas | do | Sept. 19,'61 | 3 | Discharged Oct. 13. 1864-expiration of term. | |
| Lentz, Franklin | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Lowe, Jacob E. | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, March, 1863. | |
| Leicht, Adam | do | Sept. 19,'61 | 3 | Died at Alexandria, Va., December 9, 1863. | |
| Leopold, John | do | Sept. 19,'61 | 3 | Died October 9, 1864. | |
| Little, Joseph T. | do | Sept. 19,'61 | 3 | Deserted February 11, 1863. | |
| Miller, Henry H. | do | Sept. 19,'61 | 3 | Wounded at Cedar Creek, Va., October 19,1864 absent at muster out. | |
| Myers, Max | do | June 7,'64 | 3 | Mustered out with company, June 29, 1865. | |
| Miller, Jacob H. | do | Sept. 25,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Miller, Lewis | do | Sept. 25,'61 | 3 | Captured at Monocacy, Md., July 9, 1864-Vet. | |
| Miller, Peter | do | Sept. 19,'61 | 3 | Mustered out with company, June29, 1865-Vet. | |
| Matson, George | do | May 27,'64 | 3 | Captured at Monocacy, Md., July 9, 1864-died at Danville, Va., January 4, 1865. | |
| Miller, Ludwig | do | July 21'64 | 3 | Substitute-absent, sick, at muster out. | |
| Midwig, Francis | do | Sept. 19.'61 | 3 | Absent, sick, at expiration of term. | |
| Metcalf, William H. | do | Sept. 19,'61 | 3 | Captured June 23, 1864-disch. July 11, 1865. | |
| May, Jonathan S. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Muntis, James K. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Mitzel, John | do | Oct. 31,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Moody, James H. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Marta, Henry | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Jan. 28,'63. | |
| Marsh, Jacob N. | do | Sept. 19,'61 | 3 | Killed at Petersburg, Va., June 23, 1864. | |
| M'Cormick, James | do | July 27,'64 | 3 | Substitute-discharged by G. O., June 15, 1865. | |
| M'Gee, Allen | do | July 11,'64 | 3 | substitute-wounded at Cedar Creek, Va., Oct. 19, 1864-absent at muster out. | |
| M'Connell, John | do | Sept. 19,'61 | 3 | Absent, sick, at expiration of term. | |
| M'Cay, John C. | do | July 9,'64 | 3 | Substitute-never joined company. | |
| Nell, Emanuel | do | May 11,'64 | 3 | Mustered out with company, June 29, 1865. | |
| Ness, Amos | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Overlander, Sam'l | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Orwig, John A. | do | Sept. 2,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Olversdaffer, Ign's | do | Sept. 19,'61 | 3 | Deserted June 25, 1862. | |
| Randall, Milton | do | Sept. 25,'61 | 3 | Mustered out with company, June 29,1865-Vet. | |
| Reher, Cyrus | do | Jan. 1,'64 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Ruth, Jacob | do | Sept. 25,'61 | 3 | Captured-date unknown mustered out with company, June 29, 1865-Vet. | |
| Robison, Owen | do | July 25,'64 | 3 | Substitute-captured September 11, 1864. | |
| Redding, Elias H. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Rinehart, Robert J. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Reever, Peter G. | do | Sept. 19,'61 | 3 | Captured at Monocacy, Md., July 9, 1864-died at Danville, Va., December 17, 1864. | |
| Rothbirth, Charles | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Oct. 25,'62. | |
| Shaffer, William J. | do | Aug. 9,'64 | 1 | Discharged-date unknown. | |
| Suidmiller, F. H. | do | June 3,'64 | 3 | Drafted-discharged by G. O., July 10, 1865. | |
| Shoffstall, Fred'k | do | Sept. 25,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Seeley, James | do | July 29,'64 | 3 | Substitute-wd. Sept. 19,'64-ab. at mus. out. | |
| Sharkey, John | do | July 6,'64 | 3 | Substitute-captured September 8, 1864. | |
| Swope, John | do | July 11,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Swearer, John | do | June 25,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Snyder, George | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Saxton, Charles P. | do | Mar. 10,'62 | 3 | Discharged by order of War Department, 1862. | |
| Shoemaker, Peter | do | June 3,'64 | 3 | Drafted-discharged on Surg. cert., May 12,'65. | |
| Shockey, Jarius | do | June 3,'64 | 3 | Drafted-discharged on Surg. cert., May 12,'65 | |
| Spotts, Jacob | do | Sept. 25,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Sherwood, John | do | July 11,'64 | 3 | Discharged by General Order, May 13, 1865. | |
| Smith, John | do | Sept. 19,'61 | 3 | Died July 27, 1863. | |
| Scheel, Michael | do | Sept. 19,'61 | 3 | Killed at Monocacy, Md., July 9, 1864. | |
| Shaffer, John | Private | Sept. 19,'61 | 3 | Died August 10, 1864. | |
| Style, Christian | do | Oct. 31,'61 | 3 | Deserted June 22, 1862. | |
| Scollard, James | do | July 9,'64 | 3 | Substitute-never joined company. | |
| Test, Abraham | do | Sept. 26,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Thorne, James | do | July 7,'64 | 3 | Substitute-deserted February 18, 1865. | |
| Wolf, William | do | Sept. 25,'61 | 3 | Wounded at Monocacy, Md., July 9, 1864-mustered out with company, June 29, 1865-Vet. | |
| Wintrode, Jacob J. | do | Sept. 25,'61 | 3 | Captured- date unknown -mustered out with company, June 29, 1865-Vet. | |
| Williams, Daniel | do | July 28,'64 | 3 | Substitute-captured September 11, 1864. | |
| Williams, Henry | do | July 7,'64 | 3 | Drafted-captured September 19, 1864. | |
| Wilderson, Eman'l | do | Sept. 19,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Wike, John H. | do | July 27,'64 | 3 | Substitute mus. out with Co., June 29, 1865. | |
| Weinreich, Fred'k | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Weaver, John G. | do | Sept. 19,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Waltemyer, L. W. | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Jan. 26,'64. | |
| Wagner, William | do | Sept. 25,'61 | 3 | Died at Opequan, Va., Sept. 19, 1864-Vet. | |
| Wilson, Stephen M. | do | Sept. 19,'61 | 3 | Deserted July 9, 1863. | |
| Williams, Thomas | do | July 1,'64 | 3 | Substitute-never joined company. | |
| Yingling, George E. | do | Oct. 28,'62 | 3 | Mustered out with company, June 29, 1865 |
Civil War Index | Civil War Cemetery Records | Pennsylvania Farmland Burials | Canadian Ancestors| New Zealand Ancestors
| English Ancestors
|
United States Ancestors| Census Records
| US Social Security Death Index
| Ellis Island Site
| World's Largest List of Surnames
| Hilo Hawaii |
Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! |
All Rights Reserved
© 1998-2011